RUN BIKE RUN Individual
Overall Results
September 23, 2007
ROAD RUNNERS CLUB KORSOU
Place Name Bib No Age RUN-I Rank RUN-I Time RUN-I Pace BIKE Rank BIKE Time BIKE Pace RUN-II Rank RUN-II Time RUN-II Pace Tot Time Bib Number Gender
1 Peter Horst Van Der 51 42 2 21:24 4:17/K 5 50:14 5:01/K 1 12:11 4:52/K 1:23:49 51 M
2 Kwademi Valks 65 14 1 21:18 4:16/K 6 50:28 5:03/K 5 13:09 5:16/K 1:24:55 65 M
3 Erik Oort Van 53 38 9 23:48 4:46/K 2 49:23 4:56/K 3 12:43 5:05/K 1:25:54 53 M
4 Jeritsandro Martien 64 17 4 22:29 4:30/K 3 49:55 5:00/K 16 15:14 6:06/K 1:27:38 64 M
5 Steven Melkman 47 39 18 25:27 5:05/K 4 50:11 5:01/K 12 14:34 5:50/K 1:30:12 47 M
6 Osvaldo Marchena 45 38 6 22:52 4:34/K 10 53:12 5:19/K 10 14:21 5:44/K 1:30:25 45 M
7 Loek Smit 67 44 3 21:57 4:23/K 16 56:21 5:38/K 6 13:09 5:16/K 1:31:27 67 M
8 John Brenters 54 33 14 24:49 4:58/K 8 51:48 5:11/K 14 15:00 6:00/K 1:31:37 54 M
9 Rob Roskam 61 50 24 27:58 5:36/K 1 48:42 4:52/K 15 15:08 6:03/K 1:31:48 61 M
10 Richard Milles 79 38 22 26:55 5:23/K 7 51:23 5:08/K 8 14:09 5:40/K 1:32:27 79 M
11 Richard Kos 78 36 15 24:53 4:59/K 11 53:32 5:21/K 11 14:30 5:48/K 1:32:55 78 M
12 Kenneth Mulato 48 35 8 23:41 4:44/K 15 55:57 5:36/K 9 14:12 5:41/K 1:33:50 48 M
13 Inge Horst Van Der 52 44 5 22:33 4:31/K 20 59:12 5:55/K 2 12:11 4:52/K 1:33:56 52 F
14 Roeland Taams 50 43 23 27:16 5:27/K 9 52:04 5:12/K 17 16:16 6:30/K 1:35:36 50 M
15 Dick Doorn Van 41 51 11 24:35 4:55/K 21 1:00:05 6:01/K 4 13:04 5:14/K 1:37:44 41 M
16 Peter Reijmer 49 34 25 28:39 5:44/K 12 53:37 5:22/K 22 18:09 7:16/K 1:40:25 49 M
17 Hillard Cijntje 76 15 16 25:12 5:02/K 17 56:46 5:41/K 27 18:33 7:25/K 1:40:31 76 M
18 Marleen Bolhuis 62 36 17 25:26 5:05/K 23 1:01:24 6:08/K 7 13:52 5:33/K 1:40:42 62 F
19 Aichel Magdalena 83 39 19 25:57 5:11/K 19 58:26 5:51/K 18 16:43 6:41/K 1:41:06 83 M
20 Jos Schooneman 69 41 10 24:06 4:49/K 22 1:00:12 6:01/K 20 16:52 6:45/K 1:41:10 69 M
21 Suzanne Krediet 82 37 12 24:36 4:55/K 25 1:01:49 6:11/K 13 14:48 5:55/K 1:41:13 82 F
22 Martijn Reedijk 46 31 27 28:59 5:48/K 18 58:11 5:49/K 21 17:37 7:03/K 1:44:47 46 M
23 Mareille Geloof Van 'T 55 29 33 32:32 6:30/K 14 55:25 5:33/K 19 16:50 6:44/K 1:44:47 55 F
24 Richenel Rosalina 84 18 29 31:10 6:14/K 13 55:21 5:32/K 25 18:17 7:19/K 1:44:48 84 M
25 Lucien Zuiverloon 81 46 26 28:40 5:44/K 24 1:01:47 6:11/K 24 18:16 7:18/K 1:48:43 81 F
26 Elmer Pablo 85 38 21 26:55 5:23/K 26 1:03:29 6:21/K 26 18:19 7:20/K 1:48:43 85 M
27 Carina Hieroms 68 45 32 32:32 6:30/K 28 1:03:45 6:23/K 23 18:14 7:18/K 1:54:31 68 F
28 Ruiggeri Pinedoe 66 15 30 31:58 6:24/K 27 1:03:40 6:22/K 29 20:23 8:09/K 1:56:01 66 M
29 Nicole Hagemans 58 36 36 32:51 6:34/K 29 1:05:14 6:31/K 28 19:13 7:41/K 1:57:18 58 F
30 Andries Swart De 59 49 28 29:56 5:59/K 30 1:05:33 6:33/K 33 28:32 11:25/K 2:04:01 59 M
31 Ryan Dirksz 60 29 31 32:13 6:27/K 31 1:11:15 7:08/K 32 24:28 9:47/K 2:07:56 60 M
32 Dick Kaijser 63 53 35 32:50 6:34/K 32 1:15:57 7:36/K 30 20:29 8:12/K 2:09:16 63 M
33 Ronald Lieuw-Sjong 43 54 37 36:26 7:17/K 33 1:31:27 9:09/K 31 22:39 9:04/K 2:30:32 43 M
DNF Martin Eekhof 42 52     42 M
DNF Mai Liem 56 37     56 F
DNF Lysander Anthonia 57 25 20 26:39 5:20/K     57 M
DNF Luis Martinez 70 36 13 24:36 4:55/K     70 M
DNF Edwin Bonne 77 37 7 22:54 4:35/K     77 M
DNF Giselle Weybrecht 80 29 34 32:36 6:31/K     80 F
DNF Justus Lubbe Van Der 44 42     44 M