RUN BIKE RUN Individual
Age Group Results
September 23, 2007
ROAD RUNNERS CLUB KORSOU
Female 14 to 34
Place Overall Plc Name Age RUN-I Rnk RUN-I Time RUN-I Pace BIKE Rnk BIKE Time BIKE Pace RUN-II Rnk RUN-II Time RUN-II Pace Total Time Bib Number Gender Age
1 23 Mareille Geloof Van 'T 29 1 32:32 6:30/K 1 55:25 5:33/K 1 16:50 6:44/K 1:44:47 55 F 29
DNF DNF Giselle Weybrecht 29 2 32:36 6:31/K 80 F 29
Female 35 to 49
Place Overall Plc Name Age RUN-I Rnk RUN-I Time RUN-I Pace BIKE Rnk BIKE Time BIKE Pace RUN-II Rnk RUN-II Time RUN-II Pace Total Time Bib Number Gender Age
1 13 Inge Horst Van Der 44 1 22:33 4:31/K 1 59:12 5:55/K 1 12:11 4:52/K 1:33:56 52 F 44
2 18 Marleen Bolhuis 36 3 25:26 5:05/K 2 1:01:24 6:08/K 2 13:52 5:33/K 1:40:42 62 F 36
3 21 Suzanne Krediet 37 2 24:36 4:55/K 4 1:01:49 6:11/K 3 14:48 5:55/K 1:41:13 82 F 37
4 25 Lucien Zuiverloon 46 4 28:40 5:44/K 3 1:01:47 6:11/K 5 18:16 7:18/K 1:48:43 81 F 46
5 27 Carina Hieroms 45 5 32:32 6:30/K 5 1:03:45 6:23/K 4 18:14 7:18/K 1:54:31 68 F 45
6 29 Nicole Hagemans 36 6 32:51 6:34/K 6 1:05:14 6:31/K 6 19:13 7:41/K 1:57:18 58 F 36
DNF DNF Mai Liem 37 56 F 37
Male 14 to 34
Place Overall Plc Name Age RUN-I Rnk RUN-I Time RUN-I Pace BIKE Rnk BIKE Time BIKE Pace RUN-II Rnk RUN-II Time RUN-II Pace Total Time Bib Number Gender Age
1 2 Kwademi Valks 14 1 21:18 4:16/K 2 50:28 5:03/K 1 13:09 5:16/K 1:24:55 65 M 14
2 4 Jeritsandro Martien 17 2 22:29 4:30/K 1 49:55 5:00/K 3 15:14 6:06/K 1:27:38 64 M 17
3 8 John Brenters 33 3 24:49 4:58/K 3 51:48 5:11/K 2 15:00 6:00/K 1:31:37 54 M 33
4 16 Peter Reijmer 34 6 28:39 5:44/K 4 53:37 5:22/K 5 18:09 7:16/K 1:40:25 49 M 34
5 17 Hillard Cijntje 15 4 25:12 5:02/K 6 56:46 5:41/K 7 18:33 7:25/K 1:40:31 76 M 15
6 22 Martijn Reedijk 31 7 28:59 5:48/K 7 58:11 5:49/K 4 17:37 7:03/K 1:44:47 46 M 31
7 24 Richenel Rosalina 18 8 31:10 6:14/K 5 55:21 5:32/K 6 18:17 7:19/K 1:44:48 84 M 18
8 28 Ruiggeri Pinedoe 15 9 31:58 6:24/K 8 1:03:40 6:22/K 8 20:23 8:09/K 1:56:01 66 M 15
9 31 Ryan Dirksz 29 10 32:13 6:27/K 9 1:11:15 7:08/K 9 24:28 9:47/K 2:07:56 60 M 29
DNF DNF Lysander Anthonia 25 5 26:39 5:20/K 57 M 25
Male 35 to 49
Place Overall Plc Name Age RUN-I Rnk RUN-I Time RUN-I Pace BIKE Rnk BIKE Time BIKE Pace RUN-II Rnk RUN-II Time RUN-II Pace Total Time Bib Number Gender Age
1 1 Peter Horst Van Der 42 1 21:24 4:17/K 3 50:14 5:01/K 1 12:11 4:52/K 1:23:49 51 M 42
2 3 Erik Oort Van 38 6 23:48 4:46/K 1 49:23 4:56/K 2 12:43 5:05/K 1:25:54 53 M 38
3 5 Steven Melkman 39 10 25:27 5:05/K 2 50:11 5:01/K 8 14:34 5:50/K 1:30:12 47 M 39
4 6 Osvaldo Marchena 38 3 22:52 4:34/K 6 53:12 5:19/K 6 14:21 5:44/K 1:30:25 45 M 38
5 7 Loek Smit 44 2 21:57 4:23/K 9 56:21 5:38/K 3 13:09 5:16/K 1:31:27 67 M 44
6 10 Richard Milles 38 13 26:55 5:23/K 4 51:23 5:08/K 4 14:09 5:40/K 1:32:27 79 M 38
7 11 Richard Kos 36 9 24:53 4:59/K 7 53:32 5:21/K 7 14:30 5:48/K 1:32:55 78 M 36
8 12 Kenneth Mulato 35 5 23:41 4:44/K 8 55:57 5:36/K 5 14:12 5:41/K 1:33:50 48 M 35
9 14 Roeland Taams 43 14 27:16 5:27/K 5 52:04 5:12/K 9 16:16 6:30/K 1:35:36 50 M 43
10 19 Aichel Magdalena 39 11 25:57 5:11/K 10 58:26 5:51/K 10 16:43 6:41/K 1:41:06 83 M 39
11 20 Jos Schooneman 41 7 24:06 4:49/K 11 1:00:12 6:01/K 11 16:52 6:45/K 1:41:10 69 M 41
12 26 Elmer Pablo 38 12 26:55 5:23/K 12 1:03:29 6:21/K 12 18:19 7:20/K 1:48:43 85 M 38
13 30 Andries Swart De 49 15 29:56 5:59/K 13 1:05:33 6:33/K 13 28:32 11:25/K 2:04:01 59 M 49
DNF DNF Justus Lubbe Van Der 42 44 M 42
DNF DNF Luis Martinez 36 8 24:36 4:55/K 70 M 36
DNF DNF Edwin Bonne 37 4 22:54 4:35/K 77 M 37
Male 50 +
Place Overall Plc Name Age RUN-I Rnk RUN-I Time RUN-I Pace BIKE Rnk BIKE Time BIKE Pace RUN-II Rnk RUN-II Time RUN-II Pace Total Time Bib Number Gender Age
1 9 Rob Roskam 50 2 27:58 5:36/K 1 48:42 4:52/K 2 15:08 6:03/K 1:31:48 61 M 50
2 15 Dick Doorn Van 51 1 24:35 4:55/K 2 1:00:05 6:01/K 1 13:04 5:14/K 1:37:44 41 M 51
3 32 Dick Kaijser 53 3 32:50 6:34/K 3 1:15:57 7:36/K 3 20:29 8:12/K 2:09:16 63 M 53
4 33 Ronald Lieuw-Sjong 54 4 36:26 7:17/K 4 1:31:27 9:09/K 4 22:39 9:04/K 2:30:32 43 M 54
DNF DNF Martin Eekhof 52 42 M 52